Specifications > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Base Price | |||||||||||||||||||||||||||||||
$45,820 | $46,640 | $46,765 | $47,090 | $47,590 | $47,920 | $48,020 | $48,045 | $48,840 | $48,870 | $49,290 | $50,120 | $50,515 | $51,015 | $51,340 | $51,465 | $51,785 | $52,270 | $52,285 | $52,615 | $52,715 | $52,740 | $53,540 | $53,565 | $53,985 | $54,075 | $54,430 | $54,815 | $55,710 | $56,965 | $58,775 | $60,585 |
Drive | |||||||||||||||||||||||||||||||
RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD |
Height | |||||||||||||||||||||||||||||||
83.6 | 100.8 | 83.6 | 83.2 | 100.8 | 100.7 | 83.6 | 83.2 | 100.8 | 100.7 | 83.2 | 100.7 | 83.6 | 110 | 100.8 | 83.6 | 83.2 | 110 | 100.8 | 100.7 | 83.6 | 83.2 | 100.8 | 100.7 | 83.2 | 109.4 | 109.4 | 100.7 | 110 | 110 | 109.4 | 109.4 |
Length | |||||||||||||||||||||||||||||||
219.8 | 217.8 | 219.8 | 237.5 | 217.8 | 235.5 | 219.8 | 237.5 | 217.8 | 235.5 | 237.5 | 235.5 | 219.8 | 235.5 | 217.8 | 219.8 | 237.5 | 235.5 | 217.8 | 235.5 | 219.8 | 237.5 | 217.8 | 235.5 | 237.5 | 263.9 | 263.9 | 235.5 | 235.5 | 235.5 | 263.9 | 263.9 |
Wheelbase | |||||||||||||||||||||||||||||||
129.9 | 129.9 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 129.9 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 |
Width | |||||||||||||||||||||||||||||||
81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 |
Cargo Volume | |||||||||||||||||||||||||||||||
246.7 | 315.2 | 246.7 | 277.7 | 315.2 | 357.1 | 246.7 | 277.7 | 315.2 | 357.1 | 277.7 | 357.1 | 246.7 | 404.3 | 315.2 | 246.7 | 277.7 | 404.3 | 315.2 | 357.1 | 246.7 | 277.7 | 315.2 | 357.1 | 277.7 | 487.3 | 487.3 | 357.1 | 404.3 | 404.3 | 487.3 | 487.3 |
Compression Ratio | |||||||||||||||||||||||||||||||
11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 10.0:1 |
Horsepower | |||||||||||||||||||||||||||||||
275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 310 |
Torque | |||||||||||||||||||||||||||||||
262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 400 |
Towing | |||||||||||||||||||||||||||||||
7,100 | 6,900 | 7,100 | 7,500 | 6,900 | 7,500 | 7,100 | 7,500 | 6,900 | 7,500 | 7,000 | 7,500 | 7,100 | 7,300 | 6,900 | 7,100 | 7,500 | 6,700 | 6,900 | 7,500 | 7,100 | 7,500 | 6,900 | 7,500 | 7,000 | 6,900 | 6,900 | 7,500 | 7,300 | 6,700 | 6,900 | 6,900 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||||||
8,600 | 8,600 | 9,000 | 8,600 | 8,600 | 8,600 | 9,000 | 9,000 | 8,600 | 8,600 | 9,500 | 8,600 | 8,600 | 9,000 | 8,600 | 9,000 | 8,600 | 9,500 | 8,600 | 8,600 | 9,000 | 9,000 | 8,600 | 8,600 | 9,500 | 9,950 | 10,360 | 8,600 | 9,000 | 9,500 | 9,950 | 10,360 |
Payload | |||||||||||||||||||||||||||||||
3,680 | 3,550 | 4,080 | 3,550 | 3,550 | 3,400 | 4,080 | 3,950 | 3,550 | 3,400 | 4,450 | 3,400 | 3,680 | 3,720 | 3,550 | 4,080 | 3,550 | 4,220 | 3,550 | 3,400 | 4,080 | 3,950 | 3,550 | 3,400 | 4,450 | 4,150 | 4,560 | 3,400 | 3,720 | 4,220 | 4,150 | 4,560 |
Engine Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
3.5L EcoBoost V6 | |||||||||||||||||||||||||||||||
$1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | NA |
Other Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Heavy-Duty Cargo Flooring | |||||||||||||||||||||||||||||||
$725 | $725 | $725 | $725 | $725 | $725 | $725 | $725 | $725 | $725 | $725 | $725 | $810 | $725 | $810 | $810 | $810 | $725 | $810 | $810 | $810 | $810 | $810 | $810 | $810 | NA | NA | $810 | $810 | $810 | NA | NA |
Heavy-Duty Front Axle | |||||||||||||||||||||||||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | NA | $315 | NA | NA | NA | $315 | NA | NA | NA | NA | NA | NA | NA | $315 | $315 | NA | NA | NA | NA | NA |
Enhanced Active Park Assist | |||||||||||||||||||||||||||||||
$550 | $550 | $550 | NA | $550 | NA | $550 | NA | $550 | NA | NA | NA | $550 | NA | $550 | $550 | NA | NA | $550 | NA | $550 | NA | $550 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Virtual Rearview Mirror | |||||||||||||||||||||||||||||||
NA | $595 | NA | NA | $595 | $595 | NA | NA | $595 | $595 | NA | $595 | NA | $595 | $595 | NA | NA | $595 | $595 | $595 | NA | NA | $595 | $595 | NA | $595 | $595 | $595 | $595 | $595 | $595 | $595 |
Front Overhead Shelf | |||||||||||||||||||||||||||||||
NA | $75 | NA | NA | $75 | $75 | NA | NA | $75 | $75 | NA | $75 | NA | $75 | $75 | NA | NA | $75 | $75 | $75 | NA | NA | $75 | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Bulkhead - Crew Van | |||||||||||||||||||||||||||||||
NA | $1,050 | NA | NA | $1,050 | $1,050 | NA | NA | $1,050 | $1,050 | NA | $1,050 | NA | $1,150 | $1,050 | NA | NA | $1,150 | $1,050 | $1,050 | NA | NA | $1,050 | $1,050 | NA | $1,150 | $1,150 | $1,050 | $1,150 | $1,150 | $1,150 | $1,150 |
Rear View Display in Rearview Mirror | |||||||||||||||||||||||||||||||
NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
50/50 Hinged Rear Door, 253-degree Opening | |||||||||||||||||||||||||||||||
NA | NA | NA | $75 | NA | $75 | NA | $75 | NA | $75 | $75 | $75 | NA | $75 | NA | NA | $75 | $75 | NA | $75 | NA | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Extended Range Fuel Tank - Capless Fuel Fill, 31 U.S. gallons (midship). | |||||||||||||||||||||||||||||||
NA | NA | NA | $285 | NA | $285 | NA | $285 | NA | $285 | $285 | $285 | NA | $285 | NA | NA | $285 | $285 | NA | $285 | NA | $285 | NA | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 |
Spare Tire and Wheel Delete | |||||||||||||||||||||||||||||||
NA | NA | NA | $-125 | NA | $-125 | NA | $-125 | NA | $-125 | $-125 | $-125 | NA | $-125 | NA | NA | $-125 | $-125 | NA | $-125 | NA | $-125 | NA | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 |
Stainless Steel Wheel Liners | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $420 | $420 | NA | NA | NA | $420 | $420 |
Package Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Exterior Upgrade Package - SRW | |||||||||||||||||||||||||||||||
$535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | NA | NA | $535 | $535 | $535 | NA | NA |
Radio Prep Package | |||||||||||||||||||||||||||||||
NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Exterior Upgrade Package - DRW | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $450 | $450 | NA | NA | NA | $450 | $450 |
Wheel Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
16" Matte Black Alloy Wheel (Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||
$1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | NA | NA | $1,050 | $1,050 | $1,050 | NA | NA |
16" Sparkle Silver Alloy Wheel (Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||
$1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | $1,050 | NA | NA | $1,050 | $1,050 | $1,050 | NA | NA |
16" Heavy-Duty Forged Aluminum Wheel (Standard Front Axle configurations only) | |||||||||||||||||||||||||||||||
$940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | NA | NA | $940 | $940 | $940 | NA | NA |
16" Heavy-Duty Forged Aluminum Wheel (Heavy- Duty Front Axle configurations only). | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $940 | $940 | NA | NA | NA | $940 | $940 |